The following cost table is based on an ongoing maintenance schedule only. These costs do not reflect any of the expenses incurred in constructing the golf green. These costs are based on a 7- month golf season.
Maintenance Services per year Cost per service Annual cost
Mowing 156 $12 $1872
Fertilizer 11 $15 $165
Pest control 9 $20 $180
Weed control 9 $18 $162
Irrigation 18 $15 $270
Top Dressing 3 $160 $480
Verticutting 2 $125 $250
Aerification 2 $210 $420
Over seeding 1 $225 $225
Cup change 156 $12 $1872
Syringing 16 $10 $160
TOTAL $8310
Maintenance Services per year Cost per service Annual cost
Mowing 0 $0 $0
Fertilizer 0 $0 $0
Pest control 0 $0 $0
Weed control 0 $0 $0
Irrigation 0 $0 $0
Top Dressing 0 $0 $0
Verticutting 0 $0 $0
Aerification 0 $0 $0
Over seeding 0 $0 $0
Cup change 2 $100 $200
Syringing 1 $100 $100
TOTAL $300

The cost comparison above, coupled with the true ball roll and the ball hold to receive and hold a chip shot, makes Golf Landscape's SofTrak® putting greens the only alternative to natural grass - at a fraction of the ongoing cost.

Copyright ©2009